Consultation available Day and Time
Month January
| Clinic Timing | Day | Nagpur | Mumbai | Nagpur | Mumbai | Mumbai |
|---|
| 10 Am to 6 Pm | Monday | | 5 | 12 | 19 | 26 |
|---|
| 10 Am to 6 Pm | Tuesday | | 6 | 13 | 20 | 27 |
|---|
| 10 Am to 6 Pm | Wednesday | | 7 | 14 | 21 | 28 |
|---|
| 10 Am to 6 Pm | Thursday | 1 | 8 | 15 | 22 | 29 |
|---|
| 10 Am to 6 Pm | Friday | 2 | 9 | 16 | 23 | 30 |
|---|
| 10 Am to 6 Pm | Saturday | 3 | 10 | 17 | 24 | 31 |
|---|
| Sunday | 4 | 11 | 18 | 25 | |
|---|
Book Appointment